Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
MGAS10750_Spy1587 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy1587 |
UniProt ID | – | Q1J549 |
NCBI GeneID | – | 4067388 |
Biological function | ||
Product function | – | Ferrichrome-binding protein |
GO terms | ||
GO:0015886 | – | Heme transport |
GO:0016020 | – | Membrane |
GO:0020037 | – | Heme binding |
COGs | ||
COG0614 | – | ABC-type Fe3+-hydroxamate transport system, periplasmic component (P) |
MGAS10750_Spy1587 – Neighborhood |