Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
MGAS10750_Spy0931 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy0931 |
UniProt ID | – | Q1J6V2 |
NCBI GeneID | – | 4066666 |
Biological function | ||
Product function | – | PTS system, mannose/fructose family IIA component |
GO terms | ||
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2893 | – | Phosphotransferase system, mannose/fructose-specific component IIA (G) |
MGAS10750_Spy0931 – Neighborhood |