Streptococcus pyogenes serotype M2 (strain MGAS10270) [2015, RTB13, Weak + Strong] |
---|
MGAS10270_Spy1596 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10270_Spy1596 |
UniProt ID | – | Q1JF98 |
NCBI GeneID | – | 4063652 |
Biological function | ||
Product function | – | ferrichrome-binding protein |
GO terms | ||
GO:0015886 | – | Heme transport |
GO:0016020 | – | Membrane |
GO:0020037 | – | Heme binding |
COGs | ||
COG0614 | – | ABC-type Fe3+-hydroxamate transport system, periplasmic component (P) |
MGAS10270_Spy1596 – Neighborhood |