Streptococcus pyogenes serotype M2 (strain MGAS10270) [2015, RTB13, Weak + Strong] |
---|
MGAS10270_Spy1238 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10270_Spy1238 |
UniProt ID | – | Q1JG41 |
NCBI GeneID | – | 4064366 |
Biological function | ||
Product function | – | lead, cadmium, zinc and mercury transporting ATPase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2217 | – | Cation transport ATPase (P) |
MGAS10270_Spy1238 – Neighborhood |