Streptococcus pyogenes serotype M12 (strain MGAS9429) [2015, RTB13, Weak + Strong] |
---|
mtsC – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS9429_Spy0373 |
UniProt ID | – | Q1JN38 |
NCBI GeneID | – | 4061037 |
Biological function | ||
Product function | – | manganese transport system membrane protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG1108 | – | ABC-type Mn2+/Zn2+ transport systems, permease components (P) |
mtsC – Neighborhood |