Staphylococcus aureus (strain USA300) [2015, RTB13, Weak + Strong] |
---|
mntH – Module M3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SAUSA300_1005 |
UniProt ID | – | Q2FHX5 |
Biological function | ||
Product function | – | Mn2+/Fe2+ transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
mntH – Neighborhood |