Escherichia coli (strain UTI89 / UPEC) [2015, RTB13, Weak + Strong] |
---|
sbp – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | UTI89_C4501 |
UniProt ID | – | Q1R401 |
NCBI GeneID | – | 3994176 |
Biological function | ||
Product function | – | sulfate transporter subunit |
GO terms | ||
GO:0008271 | – | Secondary active sulfate transmembrane transporter activity |
GO:0015419 | – | Sulfate transmembrane-transporting ATPase activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG1613 | – | ABC-type sulfate transport system, periplasmic component (P) |
sbp – Neighborhood |