Escherichia coli (strain UTI89 / UPEC) [2015, RTB13, Weak + Strong] |
---|
ppiA – Module M20 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | UTI89_C3866 |
UniProt ID | – | Q1R5R9 |
NCBI GeneID | – | 3993440 |
Biological function | ||
Product function | – | peptidyl-prolyl cis-trans isomerase A (rotamase A) |
GO terms | ||
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0006457 | – | Protein folding |
COGs | ||
COG0652 | – | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family (O) |
ppiA – Neighborhood |