Escherichia coli (strain UTI89 / UPEC) [2015, RTB13, Weak + Strong] |
---|
metC – Module M2 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | UTI89_C3428 |
UniProt ID | – | Q1R6Y9 |
NCBI GeneID | – | 3991466 |
Biological function | ||
Product function | – | cystathionine beta-lyase |
GO terms | ||
GO:0004121 | – | Cystathionine beta-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0006520 | – | Cellular amino acid metabolic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0626 | – | Cystathionine beta-lyases/cystathionine gamma-synthases (E) |
metC – Neighborhood |