Escherichia coli (strain UTI89 / UPEC) [2015, RTB13, Weak + Strong] |
---|
gcvT – Module M4 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | UTI89_C3290 |
UniProt ID | – | Q1R7C6 |
NCBI GeneID | – | 3990521 |
Biological function | ||
Product function | – | glycine cleavage system aminomethyltransferase T |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |