Escherichia coli (strain UTI89 / UPEC) [2015, RTB13, Weak + Strong] |
---|
gcvH – Module M4 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | UTI89_C3289 |
UniProt ID | – | Q1R7C7 |
NCBI GeneID | – | 3990520 |
Biological function | ||
Product function | – | glycine cleavage system protein H |
GO terms | ||
GO:0005960 | – | Glycine cleavage complex |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0509 | – | Glycine cleavage system H protein (lipoate-binding) (E) |
gcvH – Neighborhood |