Escherichia coli (strain UTI89 / UPEC) [2015, RTB13, Weak + Strong] |
---|
cydA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | UTI89_C0727 |
UniProt ID | – | Q1REJ4 |
NCBI GeneID | – | 3993467 |
Biological function | ||
Product function | – | cytochrome d terminal oxidase, polypeptide subunit I |
GO terms | ||
GO:0016020 | – | Membrane |
GO:0016491 | – | Oxidoreductase activity |
COGs | ||
COG1271 | – | Cytochrome bd-type quinol oxidase, subunit 1 (C) |
cydA – Neighborhood |