Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
tdcC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_3209 |
UniProt ID | – | Q0TCY8 |
NCBI GeneID | – | 4188510 |
Biological function | ||
Product function | – | threonine/serine transporter TdcC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0015565 | – | Threonine efflux transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0022889 | – | Serine transmembrane transporter activity |
COGs | ||
COG0814 | – | Amino acid permeases (E) |
tdcC – Neighborhood |