Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
nadA – Module M22 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_0761 |
UniProt ID | – | Q0TJV1 |
NCBI GeneID | – | 4188081 |
Biological function | ||
Product function | – | quinolinate synthetase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008987 | – | Quinolinate synthetase A activity |
GO:0009435 | – | NAD biosynthetic process |
GO:0016765 | – | Transferase activity, transferring alkyl or aryl (other than methyl) groups |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0379 | – | Quinolinate synthase (H) |
nadA – Neighborhood |