Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
flhD – Module M10 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_1836 |
UniProt ID | – | Q0TGU2 |
NCBI GeneID | – | 4189538 |
Biological function | ||
Product function | – | transcriptional activator FlhD |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0044780 | – | Bacterial-type flagellum assembly |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:1902208 | – | Regulation of bacterial-type flagellum assembly |
flhD – Neighborhood |