Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
fadR – Module M11 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_1230 |
UniProt ID | – | Q0TII8 |
NCBI GeneID | – | 4189866 |
Biological function | ||
Product function | – | fatty acid metabolism regulator |
GO terms | ||
GO:0000062 | – | Fatty-acyl-CoA binding |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006631 | – | Fatty acid metabolic process |
GO:0019217 | – | Regulation of fatty acid metabolic process |
COGs | ||
COG2186 | – | Transcriptional regulators (K) |
fadR – Neighborhood |