Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
caiB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_0038 |
UniProt ID | – | Q0TLV1 |
NCBI GeneID | – | 4187283 |
Biological function | ||
Product function | – | crotonobetainyl-CoA:carnitine CoA-transferase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008410 | – | CoA-transferase activity |
GO:0009437 | – | Carnitine metabolic process |
COGs | ||
COG1804 | – | Predicted acyl-CoA transferases/carnitine dehydratase (C) |
caiB – Neighborhood |