Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
ECP_4774 – Module M22 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_4774 |
NCBI GeneID | – | 4189675 |
Biological function | ||
Product function | – | nicotinamide-nucleotide adenylyltransferase |
COGs | ||
COG1056 | – | Nicotinamide mononucleotide adenylyltransferase (H) |
COG1396 | – | Predicted transcriptional regulators (K) |
COG3172 | – | Predicted ATPase/kinase involved in NAD metabolism (H) |
ECP_4774 – Neighborhood |