Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
ECP_3921 – Module M5 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | ECP_3921 |
NCBI GeneID | – | 4187757 |
Biological function | ||
Product function | – | beta-glucoside-specific PTS system components IIABC |
COGs | ||
COG1263 | – | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific (G) |
COG1264 | – | Phosphotransferase system IIB components (G) |
COG2190 | – | Phosphotransferase system IIA components (G) |
ECP_3921 – Neighborhood |