Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
ECP_2207 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_2207 |
NCBI GeneID | – | 4187390 |
Biological function | ||
Product function | – | fructose-specific PTS system IIBC component |
COGs | ||
COG1299 | – | Phosphotransferase system, fructose-specific IIC component (G) |
COG1445 | – | Phosphotransferase system fructose-specific component IIB (G) |
COG3925 | – | N-terminal domain of the phosphotransferase system fructose-specific component IIB (G) |
ECP_2207 – Neighborhood |