Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
ECP_1760 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_1760 |
NCBI GeneID | – | 4188384 |
Biological function | ||
Product function | – | PTS system, mannose-specific IIAB component |
COGs | ||
COG2893 | – | Phosphotransferase system, mannose/fructose-specific component IIA (G) |
COG3444 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIB (G) |
ECP_1760 – Neighborhood |