Staphylococcus aureus (strain JH1) [2015, RTB13, Weak + Strong] |
---|
mnhG2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SaurJH1_0666 |
UniProt ID | – | A6TZA5 |
NCBI GeneID | – | 5316067 |
Synonyms | – | mrpG2 |
Biological function | ||
Product function | – | putative monovalent cation/H+ antiporter subunit G |
GO terms | ||
GO:0005451 | – | Monovalent cation:proton antiporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1320 | – | Multisubunit Na+/H+ antiporter, MnhG subunit (P) |
mnhG2 – Neighborhood |