Staphylococcus aureus (strain JH1) [2015, RTB13, Weak + Strong] |
---|
SaurJH1_1246 – Module M12.1 | kout: 0, kin: 8, Clustering: 0.35714 | |
---|---|---|
Locus tag | – | SaurJH1_1246 |
UniProt ID | – | A6U0Y2 |
NCBI GeneID | – | 5317024 |
Biological function | ||
Product function | – | beta-channel forming cytolysin |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0009405 | – | Pathogenesis |
GO:0051715 | – | Cytolysis in other organism |
SaurJH1_1246 – Neighborhood |