Staphylococcus aureus (strain JH1) [2015, RTB13, Weak + Strong] |
---|
SaurJH1_0670 – Module M7 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SaurJH1_0670 |
UniProt ID | – | A6TZA9 |
NCBI GeneID | – | 5316740 |
Biological function | ||
Product function | – | ABC-3 protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG1108 | – | ABC-type Mn2+/Zn2+ transport systems, permease components (P) |
SaurJH1_0670 – Neighborhood |