Staphylococcus aureus (strain JH1) [2015, RTB13, Weak + Strong] |
---|
SaurJH1_0103 – Module M12.1 | kout: 1, kin: 6, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | SaurJH1_0103 |
UniProt ID | – | A6TXP7 |
NCBI GeneID | – | 5317638 |
Biological function | ||
Product function | – | accessory regulator A-like protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
SaurJH1_0103 – Neighborhood |