Staphylococcus aureus (strain JH9) [2015, RTB13, Weak + Strong] |
---|
mntH – Module M7 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SaurJH9_1165 |
UniProt ID | – | A5IRZ2 |
NCBI GeneID | – | 5168602 |
Biological function | ||
Product function | – | Mn2+/Fe2+ transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1914 | – | Mn2+ and Fe2+ transporters of the NRAMP family (P) |
mntH – Neighborhood |