Staphylococcus aureus (strain JH9) [2015, RTB13, Weak + Strong] |
---|
hrcA – Module M4 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SaurJH9_1640 |
UniProt ID | – | A5ITB0 |
NCBI GeneID | – | 5167994 |
Biological function | ||
Product function | – | heat-inducible transcription repressor HrcA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1420 | – | Transcriptional regulator of heat shock gene (K) |
hrcA – Neighborhood |