Staphylococcus aureus (strain JH9) [2015, RTB13, Weak + Strong] |
---|
gcvT – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SaurJH9_1595 |
UniProt ID | – | A5IT65 |
NCBI GeneID | – | 5168925 |
Biological function | ||
Product function | – | glycine cleavage system aminomethyltransferase T |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |