Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
torC – Module M3 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | torC |
UniProt ID | – | B3WNI2 |
Biological function | ||
Product function | – | cytochrome c-type protein torC |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0009055 | – | Electron carrier activity |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
torC – Neighborhood |