surA – Module M4 | kout: 1, kin: 0, Clustering: 0 |
---|
Locus tag | – | surA |
UniProt ID | – | B3WSM7 |
Biological function |
---|
Product function | – | chaperone/peptidyl-prolyl cis-trans isomerase SurA |
GO terms |
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0042277 | – | Peptide binding |
GO:0043165 | – | Gram-negative-bacterium-type cell outer membrane assembly |
GO:0050821 | – | Protein stabilization |
GO:0051085 | – | Chaperone mediated protein folding requiring cofactor |
GO:0060274 | – | Maintenance of stationary phase |
|
surA – Neighborhood |
---|