Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
phoB – Module M2 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | phoB |
UniProt ID | – | B3WPP4 |
Biological function | ||
Product function | – | phosphate regulon transcriptional regulatory protein PhoB |
GO terms | ||
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006817 | – | Phosphate ion transport |
phoB – Neighborhood |