Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
manX – Module M20 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | manX |
UniProt ID | – | B3WT15 |
Biological function | ||
Product function | – | PTS system, mannose-specific IIAB component |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
manX – Neighborhood |