Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
hyb0 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | hyb0 |
UniProt ID | – | B3WH91 |
Biological function | ||
Product function | – | hydrogenase-2 small chain |
GO terms | ||
GO:0008901 | – | Ferredoxin hydrogenase activity |
GO:0009375 | – | Ferredoxin hydrogenase complex |
GO:0033748 | – | Hydrogenase (acceptor) activity |
GO:0046872 | – | Metal ion binding |
GO:0051538 | – | 3 iron, 4 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
hyb0 – Neighborhood |