Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
fruA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | fruA |
UniProt ID | – | B3WJW2 |
Biological function | ||
Product function | – | PTS system, fructose-specific, IIBC component |
GO terms | ||
GO:0005351 | – | Sugar:proton symporter activity |
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
GO:0022877 | – | Protein-N(PI)-phosphohistidine-fructose phosphotransferase system transporter activity |
fruA – Neighborhood |