Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
frdB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | frdB |
UniProt ID | – | B3WQ37 |
Biological function | ||
Product function | – | fumarate reductase, iron-sulfur protein |
GO terms | ||
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0008177 | – | Succinate dehydrogenase (ubiquinone) activity |
GO:0009055 | – | Electron carrier activity |
GO:0046872 | – | Metal ion binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0051538 | – | 3 iron, 4 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
frdB – Neighborhood |