Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
dnaJ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | dnaJ |
UniProt ID | – | B3WQL3 |
Biological function | ||
Product function | – | chaperone protein DnaJ |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006260 | – | DNA replication |
GO:0006457 | – | Protein folding |
GO:0008270 | – | Zinc ion binding |
GO:0009408 | – | Response to heat |
dnaJ – Neighborhood |