Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
dmsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | dmsA |
UniProt ID | – | B3WNG0 |
Biological function | ||
Product function | – | anaerobic dimethyl sulfoxide reductase, A subunit |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009389 | – | Dimethyl sulfoxide reductase activity |
GO:0030151 | – | Molybdenum ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
dmsA – Neighborhood |