Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
cydD – Module M4 | kout: 1, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | cydD |
UniProt ID | – | B3WNG8 |
Biological function | ||
Product function | – | ABC transporter, CydDC cysteine exporter (CydDC-E) family, permease/ATP-binding protein CydD |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
GO:0042883 | – | Cysteine transport |
cydD – Neighborhood |