Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
carA – Module M14 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | carA |
UniProt ID | – | B3WSK5 |
Biological function | ||
Product function | – | carbamoyl-phosphate synthase, small subunit |
GO terms | ||
GO:0004088 | – | Carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
GO:0005524 | – | ATP binding |
GO:0006526 | – | Arginine biosynthetic process |
GO:0006543 | – | Glutamine catabolic process |
GO:0044205 | – | 'de novo' UMP biosynthetic process |
GO:0070409 | – | Carbamoyl phosphate biosynthetic process |
carA – Neighborhood |