Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
bioB – Module M13 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | bioB |
UniProt ID | – | B3WSY9 |
Biological function | ||
Product function | – | biotin synthase |
GO terms | ||
GO:0004076 | – | Biotin synthase activity |
GO:0005506 | – | Iron ion binding |
GO:0009102 | – | Biotin biosynthetic process |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
bioB – Neighborhood |