Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
bglF – Module M7 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | bglF |
UniProt ID | – | B3WMI8 |
Biological function | ||
Product function | – | PTS system, beta-glucoside-specific IIABC component |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
GO:0016301 | – | Kinase activity |
bglF – Neighborhood |