Escherichia coli B171 [2015, RTB13, Weak + Strong] |
---|
acnB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | acnB |
UniProt ID | – | B3WN25 |
Biological function | ||
Product function | – | aconitate hydratase 2 |
GO terms | ||
GO:0003994 | – | Aconitate hydratase activity |
GO:0005829 | – | Cytosol |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0047456 | – | 2-methylisocitrate dehydratase activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
acnB – Neighborhood |