Escherichia coli B7A [2015, RTB13, Weak + Strong] |
---|
rhaR – Module M11 | kout: 4, kin: 2, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | rhaR |
UniProt ID | – | B3HBT6 |
Biological function | ||
Product function | – | transcriptional activator RhaR |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019299 | – | Rhamnose metabolic process |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
rhaR – Neighborhood |