Escherichia coli B7A [2015, RTB13, Weak + Strong] |
---|
metA – Module M24 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | metA |
UniProt ID | – | B3HER1 |
Biological function | ||
Product function | – | homoserine O-succinyltransferase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008899 | – | Homoserine O-succinyltransferase activity |
GO:0019281 | – | L-methionine biosynthetic process from homoserine via O-succinyl-L-homoserine and cystathionine |
metA – Neighborhood |