Escherichia coli O9:H4 (strain HS) [2015, RTB13, Weak + Strong] |
---|
frdD – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcHS_A4395 |
UniProt ID | – | A8A7Q0 |
NCBI GeneID | – | 5593544 |
Biological function | ||
Product function | – | fumarate reductase subunit D |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006106 | – | Fumarate metabolic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3080 | – | Fumarate reductase subunit D (C) |
frdD – Neighborhood |