Escherichia coli O9:H4 (strain HS) [2015, RTB13, Weak + Strong] |
---|
dnaK – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcHS_A0015 |
UniProt ID | – | A7ZVV7 |
NCBI GeneID | – | 5594568 |
Biological function | ||
Product function | – | molecular chaperone DnaK |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0006457 | – | Protein folding |
COGs | ||
COG0443 | – | Molecular chaperone (O) |
dnaK – Neighborhood |