Escherichia coli O9:H4 (strain HS) [2015, RTB13, Weak + Strong] |
---|
EcHS_A3806 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcHS_A3806 |
NCBI GeneID | – | 5593041 |
Synonyms | – | mtlA |
Biological function | ||
Product function | – | PTS system, mannitol-specific IIABC component |
COGs | ||
COG2213 | – | Phosphotransferase system, mannitol-specific IIBC component (G) |
COG4668 | – | Mannitol/fructose-specific phosphotransferase system, IIA domain (G) |
EcHS_A3806 – Neighborhood |