Escherichia coli O9:H4 (strain HS) [2015, RTB13, Weak + Strong] |
---|
EcHS_A1907 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcHS_A1907 |
NCBI GeneID | – | 5592535 |
Synonyms | – | manX |
Biological function | ||
Product function | – | PTS system, mannose-specific IIAB component |
COGs | ||
COG2893 | – | Phosphotransferase system, mannose/fructose-specific component IIA (G) |
COG3444 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIB (G) |
EcHS_A1907 – Neighborhood |