Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
yiaO – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_4076 |
UniProt ID | – | A7ZTC6 |
NCBI GeneID | – | 5588362 |
Biological function | ||
Product function | – | TRAP transporter solute receptor DctP family protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG1638 | – | TRAP-type C4-dicarboxylate transport system, periplasmic component (G) |
yiaO – Neighborhood |