Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
torC – Module M11 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_1113 |
UniProt ID | – | A7ZKA0 |
NCBI GeneID | – | 5586657 |
Biological function | ||
Product function | – | cytochrome c-type protein torC |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0009055 | – | Electron carrier activity |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
COGs | ||
COG3005 | – | Nitrate/TMAO reductases, membrane-bound tetraheme cytochrome c subunit (C) |
torC – Neighborhood |